Tiles Name | 2055 HL 1 |
---|---|
Size | 25x75 CM |
Finish | Glossy Finish |
No. Of Tiles Per Box : | 6 Pcs. |
Approx Area / Box(Sq. mtr.): | 1.125 Sq. Mtr. |
Approx Area / Box(Sq. Ft.): | 12.10 Sq. Ft. |
Approx Weight Per Box : | 22 Kgs (Approx) |
10 Color HD Printing
Unique Designs
Ultimate In Strength
Global Availability
Constant Innovation
Icon Group produces a varied range of tiles. We specialize in customizing ceramics of all sizes and can provide a comprehensive range.
Let's ExploreAt Icon we produce all types of tiles, vitrified wall, or porcelain tiles, Icon produces them all!
Let's Explore